With summer weather finally here, Chicago celebrated Father’s Day weekend with an impressive orgy of violence and mayhem. The final tally, per HeyJackass.com: 10 killed, and a whopping 62 more maimed by gunfire.
Here’s the low-down by address, neighborhood, victim sex and age. Bold indicates fatality:
Friday 6/14
2:55p 2200 E 87th, Calumet Heights, M/40
8:25p 1300 S Independence, N. Lawndale, M/13
10:10p 4300 W Monroe, Garfield Park, M/34
10:10p 3400 W Madison, Garfield Park, M/?
10:20p 500 N Laramie, Austin, F/33
10:20p 500 N Laramie, Austin, M/42
10:20p 500 N Laramie, Austin, F/49
11:20p 1000 N Lamon, Austin, F/26
11:20p 200 N Keeler, Garfield Park, M/20
11:50p 5000 S Laflin, New City, M/26
11:50p 5000 S Laflin, New City, F/27
Saturday 6/15
1:30a 300 N Laramie, Austin, M/41
2:00a Walk-in @ Stitch-N-Go, M/35
2:00a 7000 S Wolcott, Englewood, M/24
2:20a 3100 S Green, Bridgeport, F/54
2:30a 3000 N Cicero, Belmont Cragin, M/30
2:30a 3000 N Cicero, Belmont Cragin, F/31
3:10a 7500 S Stony Island, South Shore, M/37
3:45a 3600 W Cortland, Logan Square, M/40
12:05p 7000 S Green, Englewood, M/42
12:05p 7000 S Green, Englewood, M/45
2:30p 1500 S Kenneth, North Lawndale, M/28
6:00p 4600 W Belmont, Portage Park, F/52
6:05p 5600 W Addison, Portage Park, M/21
9:00p 200 N Latrobe, Austin, M/49
9:30p 6100 S King, Washington Park, F/41
9:30p 6100 S King, Washington Park, M/46
Sunday 6/16
12:25a 4500 S Evans, Grand Boulevard, F/26
12:25a 4500 S Evans, Grand Boulevard, M/35
12:25a 4500 S Evans, Grand Boulevard, M/38
1:05a 7000 S Winchester, Englewood, M/32
1:05a 7300 S Ada, Englewood, F/29
1:05a 7300 S Ada, Englewood, M/48
2:00a 4400 W Jackson, Garfield Park, F/22
2:30a 11500 S La Salle, West Pullman, M/?
3:00a Walk-in @ Stitch-N-Go, M/27
3:00a 9600 S Exchange, South Deering, F/14
4:50a 5800 S Whipple, Gage Park, M/17
5:00a 3100 W 25th, Little Village, M/26
5:00a 3100 W 25th, Little Village, M/?
1:30p 3900 W 21st, North Lawndale, F/19
3:15p 11500 S La Salle, West Pullman, M/34
3:15p 11500 S La Salle, West Pullman, M/59
6:55p 4200 W Roosevelt, North Lawndale, M/21
9:45p 200 E 31st, Douglas, F/34
9:55p 1200 W 81st, Auburn Gresham, M/38
10:50p Walk-in @ Stitch-N-Go, M/16
11:05p 4000 W Monroe, Garfield Park, F/35
11:40p 4000 W Monroe, Garfield Park, M/18
Don’t Demonize Monday
12:10a 7600 N Paulina, Rogers Park, M/45
12:30a 5900 S Michigan, Washington Park, M/35
12:35a 200 W 63rd, Englewood, M/57
12:40a 2500 S Spaulding, Little Village, M/20
12:40a 2500 S Spaulding, Little Village, M/22
12:45a 900 N Pulaski, Humboldt Park, F/15
12:45a 900 N Pulaski, Humboldt Park, F/18
12:45a 900 N Pulaski, Humboldt Park, F/19
12:45a 900 N Pulaski, Humboldt Park, M/25
12:45a 900 N Pulaski, Humboldt Park, M/35
1:00a 1300 S Sacramento, North Lawndale, F/22
1:40a 6700 S Eberhart, Woodlawn, F/44
1:55a 6000 S Winchester, Englewood, M/20
1:55a 6000 S Winchester, Englewood, F/24
1:55a 6000 S Winchester, Englewood, M/31
1:55a 6000 S Winchester, Englewood, M/32
1:55a 6000 S Winchester, Englewood, F/33
1:55a 6000 S Winchester, Englewood, F/34
2:50a 1100 N Ridgeway, Humboldt Park, F/26
2:55a 7700 S South Chicago, S. Shore, M/39
3:10a 200 W 63rd, Englewood, M/29
4:15a 1800 S Komensky, North Lawndale, M/33
4:55a 7100 S Morgan, Englewood, M/43
Note the multiple “mass shootings” – all of which were gang violence related.
But the Mayor doesn’t want to talk about gang violence.
Instead, he wants more “investments” in the same failed policies and programs that have given his city the moniker Murder City, USA. From WGNTV:
CHICAGO — Mayor Brandon Johnson says he’s focused on long-term investments to help solve the city’s ongoing issue with gun violence.
Unlike Mayor Lightfoot, Mayor Brandon Johnson does not do accountability Mondays to analyze weekend violence. In fact, at an event on Monday, Johnson avoided commenting on shootings and murders over the past weekend. Instead, he highlighted investments…
The Johnson administration safety plan includes $100 million for violence prevention, massive youth employment and 400 new civilian police positions. But as the mayor implements his strategy, some city leaders have grown restless.
What the media doesn’t report is that “violence prevention” programs include paying gang members and other offenders justice-impacted individuals $200 per day to “interrupt” violence before it happens. Yes, $52,000 per year for those “working” five-day workweeks, to supposedly mediate gang beefs before they turn violent.
Illinois already pays between $200M and $300 million on so-called “violence prevention” programs.
Clearly they’re working well.
Read the full article here